Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2294372771849, a -3.03% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,716.00 | -2.52% | $1,276,261,245,737.00 | $67,321,697,622.00 | $20,038,681.00 | ||
| 2 | Ethereum ETH | $1,776.86 | -1.10% | $214,285,441,312.00 | $28,057,981,490.00 | $120,684,919.77 | ||
| 3 | Tether USDT | $1.00 | 0.03% | $187,323,652,891.00 | $191,291,570,152.00 | $187,529,700,104.61 | ||
| 4 | BNB BNB | $605.89 | -2.98% | $81,696,442,511.00 | $1,950,083,816.00 | $134,784,297.99 | ||
| 5 | USDC USDC | $1.00 | 0.02% | $75,580,777,143.00 | $24,831,356,703.00 | $75,601,952,674.15 | ||
| 6 | XRP XRP | $1.18 | -2.21% | $72,804,936,919.00 | $3,295,760,837.00 | $61,977,843,307.00 | ||
| 7 | Solana SOL | $68.83 | -3.91% | $39,821,808,252.00 | $5,344,949,549.00 | $578,560,279.77 | ||
| 8 | TRON TRX | $0.33 | -0.40% | $31,455,749,719.00 | $854,951,992.00 | $94,818,092,591.51 | ||
| 9 | Figure Heloc FIGR_HELOC | $1.00 | -2.96% | $18,506,606,864.00 | $765,467,136.00 | $18,487,969,141.96 | ||
| 10 | Hyperliquid HYPE | $67.37 | -8.27% | $14,962,195,294.00 | $1,868,198,234.00 | $222,445,714.07 | ||
| 11 | Dogecoin DOGE | $0.09 | -3.30% | $13,709,520,920.00 | $1,451,147,858.00 | $154,524,396,383.71 | ||
| 12 | USDS USDS | $1.00 | 0.01% | $10,919,751,225.00 | $171,412,606.00 | $10,923,355,604.91 | ||
| 13 | LEO Token LEO | $9.93 | -0.73% | $9,186,276,341.00 | $398,582.00 | $920,475,221.90 | ||
| 14 | Rain RAIN | $0.01 | -0.04% | $8,819,079,080.00 | $53,057,095.00 | $622,647,663,584.68 | ||
| 15 | Zcash ZEC | $517.12 | -16.26% | $8,664,110,890.00 | $1,258,794,443.00 | $16,688,225.17 | ||
| 16 | Stellar XLM | $0.21 | -1.91% | $6,965,345,760.00 | $710,737,120.00 | $33,707,099,155.68 | ||
| 17 | Cardano ADA | $0.18 | -9.38% | $6,833,324,189.00 | $944,003,174.00 | $37,160,010,595.84 | ||
| 18 | Monero XMR | $368.20 | 2.53% | $6,828,155,688.00 | $155,151,055.00 | $18,760,698.81 | ||
| 19 | Chainlink LINK | $8.05 | -2.75% | $5,849,512,323.00 | $566,418,457.00 | $727,099,970.43 | ||
| 20 | Canton CC | $0.15 | -2.75% | $5,802,567,570.00 | $16,101,419.00 | $38,714,759,803.04 |
Page
1 of 5