Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3332910436811, a -7.85% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $103,334.00 | -4.69% | $2,053,060,858,214.00 | $46,250,838,461.00 | $19,878,000.00 | ||
2 | ![]() Ethereum ETH | $2,492.17 | -9.84% | $300,532,189,363.00 | $33,792,252,083.00 | $120,721,442.12 | ||
3 | ![]() Tether USDT | $1.00 | 0.06% | $155,305,864,823.00 | $79,589,917,098.00 | $155,192,186,081.22 | ||
4 | ![]() XRP XRP | $2.10 | -6.65% | $123,597,377,774.00 | $3,067,014,197.00 | $58,819,652,442.00 | ||
5 | ![]() BNB BNB | $643.59 | -3.66% | $93,891,652,407.00 | $1,017,294,478.00 | $145,887,575.79 | ||
6 | ![]() Solana SOL | $143.25 | -10.49% | $75,273,033,086.00 | $5,324,558,778.00 | $525,773,474.10 | ||
7 | ![]() USDC USDC | $1.00 | 0.00% | $61,083,521,511.00 | $13,149,878,804.00 | $61,092,492,525.26 | ||
8 | ![]() Dogecoin DOGE | $0.17 | -10.43% | $25,675,549,281.00 | $1,746,795,185.00 | $149,641,576,383.71 | ||
9 | ![]() TRON TRX | $0.27 | -3.63% | $25,388,956,274.00 | $1,025,025,419.00 | $94,842,713,731.25 | ||
11 | ![]() Lido Staked Ether STETH | $2,493.36 | -9.77% | $22,543,816,148.00 | $24,483,916.00 | $9,061,329.47 | ||
10 | ![]() Cardano ADA | $0.62 | -10.21% | $22,539,386,291.00 | $847,135,404.00 | $36,095,092,968.40 | ||
12 | ![]() Wrapped Bitcoin WBTC | $103,408.00 | -4.71% | $13,305,868,940.00 | $291,621,023.00 | $128,814.96 | ||
13 | ![]() Hyperliquid HYPE | $37.80 | -7.66% | $12,588,195,615.00 | $534,929,500.00 | $333,928,180.00 | ||
14 | ![]() Wrapped stETH WSTETH | $2,999.31 | -10.35% | $10,807,559,664.00 | $15,416,409.00 | $3,599,278.59 | ||
15 | ![]() Sui SUI | $2.95 | -12.14% | $10,009,636,341.00 | $1,332,618,892.00 | $3,396,671,135.36 | ||
16 | ![]() Chainlink LINK | $12.93 | -12.30% | $8,484,350,230.00 | $627,280,860.00 | $657,099,970.45 | ||
17 | ![]() LEO Token LEO | $9.01 | 0.08% | $8,317,969,160.00 | $12,851,626.00 | $923,256,552.90 | ||
19 | ![]() Stellar XLM | $0.26 | -7.64% | $7,993,268,281.00 | $291,711,857.00 | $31,197,715,511.29 | ||
18 | ![]() Bitcoin Cash BCH | $402.12 | -5.80% | $7,989,707,291.00 | $276,357,414.00 | $19,882,756.15 | ||
20 | ![]() Avalanche AVAX | $18.80 | -12.05% | $7,957,037,970.00 | $571,502,866.00 | $421,828,221.78 |
Page
1 of 5