Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3058989916788, a -0.69% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $87,842.00 | -1.13% | $1,754,797,427,881.00 | $33,138,320,998.00 | $19,969,956.00 | ||
| 2 | Ethereum ETH | $2,980.31 | -0.48% | $360,123,720,916.00 | $14,507,799,284.00 | $120,694,902.98 | ||
| 3 | Tether USDT | $1.00 | -0.02% | $186,840,552,555.00 | $52,181,208,806.00 | $187,105,543,452.26 | ||
| 4 | BNB BNB | $855.66 | -1.35% | $118,132,703,665.00 | $1,487,905,415.00 | $137,734,554.33 | ||
| 5 | XRP XRP | $1.85 | -1.35% | $112,288,664,733.00 | $1,962,479,729.00 | $60,676,393,849.00 | ||
| 6 | USDC USDC | $1.00 | -0.00% | $75,213,391,718.00 | $8,568,934,620.00 | $75,227,496,624.49 | ||
| 7 | Solana SOL | $124.90 | -1.20% | $70,365,595,958.00 | $3,612,093,066.00 | $563,156,161.96 | ||
| 8 | TRON TRX | $0.28 | 0.24% | $26,890,275,895.00 | $414,034,645.00 | $94,692,517,583.61 | ||
| 9 | Lido Staked Ether STETH | $2,979.94 | -0.48% | $26,309,619,057.00 | $15,507,907.00 | $8,819,343.93 | ||
| 10 | Dogecoin DOGE | $0.12 | -2.18% | $20,255,480,025.00 | $1,143,800,024.00 | $168,124,303,126.58 | ||
| 11 | Figure Heloc FIGR_HELOC | $1.03 | -1.27% | $14,811,347,830.00 | $6,589,678.00 | $14,404,436,892.34 | ||
| 12 | Cardano ADA | $0.34 | -3.06% | $12,453,640,655.00 | $611,698,250.00 | $36,669,617,499.12 | ||
| 13 | WhiteBIT Coin WBT | $56.55 | -1.57% | $12,108,967,152.00 | $46,290,920.00 | $214,053,418.00 | ||
| 14 | Bitcoin Cash BCH | $593.74 | -1.14% | $11,864,456,497.00 | $237,700,300.00 | $19,974,678.02 | ||
| 15 | Wrapped stETH WSTETH | $3,649.39 | -0.34% | $11,666,424,345.00 | $15,527,900.00 | $3,195,389.86 | ||
| 16 | Wrapped Bitcoin WBTC | $87,579.00 | -1.19% | $10,946,465,878.00 | $92,282,473.00 | $124,963.49 | ||
| 17 | Wrapped Beacon ETH WBETH | $3,240.35 | -0.48% | $10,587,256,260.00 | $3,331,338.00 | $3,264,505.83 | ||
| 18 | Wrapped eETH WEETH | $3,235.36 | -0.40% | $9,209,210,462.00 | $4,936,262.00 | $2,844,171.40 | ||
| 19 | USDS USDS | $1.00 | 0.02% | $9,169,552,462.00 | $129,012,561.00 | $9,173,509,948.84 | ||
| 20 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | -0.01% | $8,968,783,128.00 | $925,120,720.00 | $8,984,992,892.45 |
Page
1 of 5