Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3232180600533, a -2.30% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $93,966.00 | 0.41% | $1,858,867,284,583.00 | $84,609,036,864.00 | $19,785,096.00 | ||
2 | Ethereum ETH | $3,058.24 | -2.32% | $367,767,102,544.00 | $32,443,426,722.00 | $120,426,315.83 | ||
3 | Tether USDT | $1.00 | -0.15% | $128,726,841,549.00 | $91,413,049,864.00 | $128,767,132,044.40 | ||
4 | Solana SOL | $232.96 | -4.50% | $110,408,086,571.00 | $8,853,486,434.00 | $474,620,243.02 | ||
5 | BNB BNB | $604.35 | -2.14% | $88,129,844,306.00 | $1,644,587,136.00 | $145,887,575.79 | ||
6 | XRP XRP | $1.08 | -2.44% | $61,624,479,844.00 | $7,267,115,731.00 | $56,931,242,174.00 | ||
7 | Dogecoin DOGE | $0.37 | -7.56% | $54,745,118,887.00 | $11,381,880,121.00 | $146,856,556,383.71 | ||
8 | USDC USDC | $1.00 | -0.08% | $37,622,852,139.00 | $9,075,319,927.00 | $37,672,205,932.14 | ||
9 | Lido Staked Ether STETH | $3,055.19 | -2.35% | $29,876,455,273.00 | $109,057,497.00 | $9,784,241.76 | ||
10 | Cardano ADA | $0.80 | 4.90% | $28,446,741,867.00 | $4,149,651,474.00 | $35,782,826,692.82 | ||
11 | TRON TRX | $0.19 | -4.01% | $16,759,501,113.00 | $867,380,982.00 | $86,359,015,614.12 | ||
12 | Shiba Inu SHIB | $0.00 | -6.69% | $13,947,106,134.00 | $1,591,435,745.00 | $589,260,484,244,443.60 | ||
13 | Wrapped Bitcoin WBTC | $93,957.00 | 0.57% | $13,721,976,516.00 | $624,733,940.00 | $146,172.43 | ||
14 | Avalanche AVAX | $33.26 | -4.38% | $13,602,873,863.00 | $814,732,644.00 | $409,050,804.50 | ||
15 | Toncoin TON | $5.25 | -4.57% | $13,363,941,234.00 | $386,759,320.00 | $2,546,334,406.26 | ||
16 | Wrapped stETH WSTETH | $3,620.01 | -2.34% | $13,121,642,278.00 | $75,343,156.00 | $3,624,889.38 | ||
17 | Sui SUI | $3.48 | -8.86% | $9,865,596,125.00 | $1,700,158,832.00 | $2,845,750,695.58 | ||
18 | WETH WETH | $3,057.43 | -2.29% | $8,934,963,953.00 | $1,434,620,390.00 | $2,929,276.49 | ||
19 | Chainlink LINK | $14.18 | -5.10% | $8,881,308,181.00 | $1,023,102,432.00 | $626,849,971.31 | ||
20 | Bitcoin Cash BCH | $434.43 | -3.65% | $8,594,457,839.00 | $427,711,482.00 | $19,790,893.65 |
Page
1 of 5