Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3079573223191, a 0.33% increase over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $95,127.00 | 1.98% | $1,888,636,259,668.00 | $39,252,907,161.00 | $19,856,009.00 | ||
2 | ![]() Ethereum ETH | $1,810.34 | 2.29% | $218,528,977,739.00 | $14,488,395,743.00 | $120,717,801.98 | ||
3 | ![]() Tether USDT | $1.00 | 0.04% | $146,112,912,672.00 | $63,409,996,284.00 | $146,014,119,939.27 | ||
4 | ![]() XRP XRP | $2.21 | -0.33% | $128,889,498,898.00 | $3,491,475,205.00 | $58,394,167,593.00 | ||
5 | ![]() BNB BNB | $607.16 | 1.35% | $88,586,925,718.00 | $922,131,616.00 | $145,887,575.79 | ||
6 | ![]() Solana SOL | $153.06 | 2.16% | $79,197,609,773.00 | $5,124,609,236.00 | $517,435,950.20 | ||
7 | ![]() USDC USDC | $1.00 | -0.01% | $62,360,983,630.00 | $7,471,092,569.00 | $62,366,720,739.72 | ||
8 | ![]() Dogecoin DOGE | $0.18 | 2.34% | $27,296,651,974.00 | $1,733,510,352.00 | $148,947,026,383.71 | ||
9 | ![]() Cardano ADA | $0.72 | -0.77% | $25,974,653,723.00 | $1,002,346,901.00 | $36,025,982,918.44 | ||
10 | ![]() TRON TRX | $0.24 | -1.28% | $23,155,341,229.00 | $627,304,886.00 | $94,938,043,461.96 | ||
11 | ![]() Lido Staked Ether STETH | $1,808.26 | 2.27% | $16,714,986,580.00 | $21,479,479.00 | $9,243,687.11 | ||
12 | ![]() Wrapped Bitcoin WBTC | $95,072.00 | 2.08% | $12,246,699,699.00 | $278,450,140.00 | $128,814.96 | ||
13 | ![]() Sui SUI | $3.66 | 12.52% | $11,882,061,971.00 | $3,129,012,255.00 | $3,249,982,900.46 | ||
14 | ![]() Chainlink LINK | $15.19 | 1.80% | $9,981,146,753.00 | $537,195,881.00 | $657,099,970.45 | ||
15 | ![]() Avalanche AVAX | $22.68 | 1.08% | $9,436,982,529.00 | $405,679,069.00 | $416,095,272.69 | ||
16 | ![]() Stellar XLM | $0.29 | 3.88% | $8,907,027,407.00 | $261,752,918.00 | $30,860,943,176.55 | ||
17 | ![]() Hedera HBAR | $0.20 | 5.55% | $8,388,437,856.00 | $342,991,480.00 | $42,228,651,562.17 | ||
18 | ![]() LEO Token LEO | $9.03 | -2.09% | $8,339,058,962.00 | $4,721,511.00 | $923,610,174.90 | ||
19 | ![]() Shiba Inu SHIB | $0.00 | 3.52% | $8,260,801,594.00 | $267,313,152.00 | $589,250,331,284,247.60 | ||
20 | ![]() Toncoin TON | $3.23 | 1.26% | $8,109,142,103.00 | $176,759,342.00 | $2,512,700,849.90 |
Page
1 of 5