Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3561265295723, a -3.39% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $103,274.00 | -3.41% | $2,060,072,249,526.00 | $64,252,663,574.00 | $19,947,578.00 | ||
| 2 | Ethereum ETH | $3,437.61 | -5.05% | $414,907,699,742.00 | $33,970,231,772.00 | $120,696,490.07 | ||
| 3 | Tether USDT | $1.00 | -0.01% | $183,428,801,489.00 | $103,473,182,024.00 | $183,497,848,870.65 | ||
| 4 | XRP XRP | $2.40 | -5.52% | $144,287,146,769.00 | $3,888,081,897.00 | $60,107,199,237.00 | ||
| 5 | BNB BNB | $962.16 | -4.12% | $132,497,435,814.00 | $1,759,380,823.00 | $137,737,195.06 | ||
| 6 | Solana SOL | $154.49 | -9.81% | $85,566,236,169.00 | $5,919,463,699.00 | $553,907,256.61 | ||
| 7 | USDC USDC | $1.00 | -0.01% | $75,948,450,774.00 | $12,189,805,628.00 | $75,963,559,829.05 | ||
| 8 | Lido Staked Ether STETH | $3,435.42 | -5.31% | $29,676,682,208.00 | $69,861,896.00 | $8,636,082.82 | ||
| 9 | TRON TRX | $0.30 | 0.32% | $28,302,393,861.00 | $744,202,639.00 | $94,668,275,937.14 | ||
| 10 | Dogecoin DOGE | $0.17 | -6.27% | $26,095,670,188.00 | $1,762,374,775.00 | $151,730,556,383.71 | ||
| 11 | Cardano ADA | $0.56 | -6.95% | $20,461,807,086.00 | $747,392,566.00 | $36,595,373,755.21 | ||
| 12 | Figure Heloc FIGR_HELOC | $1.04 | 0.62% | $14,075,364,195.00 | $17,018,612.00 | $13,568,082,098.68 | ||
| 13 | Wrapped stETH WSTETH | $4,189.75 | -5.15% | $13,733,987,501.00 | $23,325,947.00 | $3,277,327.87 | ||
| 14 | Wrapped Bitcoin WBTC | $102,995.00 | -3.52% | $13,063,779,342.00 | $195,867,607.00 | $126,763.49 | ||
| 15 | Wrapped Beacon ETH WBETH | $3,721.88 | -5.01% | $12,151,596,829.00 | $12,630,894.00 | $3,264,284.64 | ||
| 16 | WhiteBIT Coin WBT | $54.20 | -2.63% | $11,635,078,905.00 | $89,680,668.00 | $214,667,998.00 | ||
| 17 | Chainlink LINK | $15.42 | -7.53% | $10,736,729,123.00 | $700,956,289.00 | $696,849,970.45 | ||
| 18 | Hyperliquid HYPE | $39.19 | -6.33% | $10,619,426,135.00 | $417,703,415.00 | $270,772,999.43 | ||
| 19 | Bitcoin Cash BCH | $507.76 | -3.64% | $10,128,212,336.00 | $320,594,820.00 | $19,951,806.15 | ||
| 20 | USDS USDS | $1.00 | -0.04% | $9,186,760,298.00 | $31,544,430.00 | $9,189,540,248.55 |
Page
1 of 5