Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2816940177319, a -1.06% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $84,740.00 | 0.52% | $1,680,004,905,194.00 | $27,778,688,492.00 | $19,845,368.00 | ||
2 | ![]() Ethereum ETH | $1,869.97 | -0.98% | $225,438,325,959.00 | $15,372,782,502.00 | $120,661,946.56 | ||
3 | ![]() Tether USDT | $1.00 | 0.01% | $144,027,851,797.00 | $38,094,455,895.00 | $144,034,280,963.48 | ||
4 | ![]() XRP XRP | $2.11 | -3.19% | $122,663,781,855.00 | $3,595,465,260.00 | $58,205,697,378.00 | ||
5 | ![]() BNB BNB | $604.15 | -2.11% | $88,061,221,146.00 | $1,752,133,044.00 | $145,887,575.79 | ||
6 | ![]() Solana SOL | $125.62 | -3.18% | $64,229,502,705.00 | $3,389,540,564.00 | $512,504,365.17 | ||
7 | ![]() USDC USDC | $1.00 | -0.01% | $60,080,435,619.00 | $5,935,307,088.00 | $60,086,913,913.18 | ||
8 | ![]() Dogecoin DOGE | $0.17 | -2.24% | $25,331,446,979.00 | $1,115,876,910.00 | $148,673,556,383.71 | ||
9 | ![]() Cardano ADA | $0.67 | -1.29% | $24,223,564,594.00 | $614,321,009.00 | $35,988,173,820.27 | ||
10 | ![]() TRON TRX | $0.24 | 0.61% | $22,447,291,708.00 | $559,366,091.00 | $94,988,307,318.00 | ||
11 | ![]() Lido Staked Ether STETH | $1,870.06 | -0.73% | $17,520,244,347.00 | $20,561,574.00 | $9,378,409.85 | ||
12 | ![]() Wrapped Bitcoin WBTC | $84,640.00 | 0.50% | $10,903,886,719.00 | $157,513,843.00 | $128,915.06 | ||
13 | ![]() Toncoin TON | $4.04 | -2.14% | $9,935,512,109.00 | $254,865,354.00 | $2,460,413,917.16 | ||
14 | ![]() LEO Token LEO | $9.42 | 2.08% | $8,685,217,958.00 | $4,188,683.00 | $923,814,269.90 | ||
15 | ![]() Chainlink LINK | $13.51 | -3.86% | $8,614,130,562.00 | $511,921,108.00 | $638,099,971.45 | ||
16 | ![]() Stellar XLM | $0.27 | -3.02% | $8,171,300,030.00 | $175,024,540.00 | $30,776,790,157.00 | ||
17 | ![]() Wrapped stETH WSTETH | $2,237.44 | -1.16% | $8,040,632,003.00 | $28,081,123.00 | $3,594,067.82 | ||
18 | ![]() USDS USDS | $1.00 | -0.00% | $8,027,636,207.00 | $15,129,558.00 | $8,029,421,925.17 | ||
19 | ![]() Avalanche AVAX | $19.28 | -1.65% | $7,982,950,927.00 | $327,721,193.00 | $414,884,478.17 | ||
20 | ![]() Sui SUI | $2.39 | -0.30% | $7,741,074,736.00 | $1,019,361,807.00 | $3,249,982,900.46 |
Page
1 of 5