Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3891312659267, a -2.40% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $111,044.00 | -1.68% | $2,210,142,253,114.00 | $58,489,294,568.00 | $19,925,965.00 | ||
2 | ![]() Ethereum ETH | $3,977.21 | -4.40% | $479,649,227,286.00 | $48,036,074,563.00 | $120,703,648.45 | ||
3 | ![]() Tether USDT | $1.00 | 0.00% | $173,085,481,418.00 | $126,528,454,548.00 | $173,039,417,062.57 | ||
4 | ![]() XRP XRP | $2.83 | -1.60% | $169,138,961,009.00 | $7,873,433,000.00 | $59,777,241,479.00 | ||
5 | ![]() BNB BNB | $991.44 | -1.81% | $137,948,865,444.00 | $2,352,893,490.00 | $139,185,944.63 | ||
6 | ![]() Solana SOL | $200.90 | -5.21% | $108,908,585,454.00 | $9,268,375,152.00 | $543,389,734.50 | ||
7 | ![]() USDC USDC | $1.00 | 0.00% | $74,051,610,104.00 | $13,641,981,508.00 | $74,080,088,040.98 | ||
8 | ![]() Dogecoin DOGE | $0.23 | -5.02% | $34,899,968,571.00 | $3,625,520,238.00 | $151,063,916,383.71 | ||
9 | ![]() Lido Staked Ether STETH | $3,966.89 | -4.43% | $33,816,666,982.00 | $74,095,942.00 | $8,533,908.52 | ||
10 | ![]() TRON TRX | $0.33 | -1.53% | $31,508,290,730.00 | $724,096,211.00 | $94,666,153,206.05 | ||
11 | ![]() Cardano ADA | $0.79 | -3.52% | $28,831,301,078.00 | $1,716,817,424.00 | $36,523,691,980.96 | ||
12 | ![]() Wrapped stETH WSTETH | $4,817.62 | -4.72% | $15,062,878,338.00 | $55,950,719.00 | $3,127,041.37 | ||
13 | ![]() Ethena USDe USDE | $1.00 | -0.13% | $14,342,849,938.00 | $2,194,066,605.00 | $14,351,524,401.14 | ||
14 | ![]() Chainlink LINK | $20.90 | -3.24% | $14,164,942,561.00 | $874,085,587.00 | $678,099,970.45 | ||
15 | ![]() Wrapped Bitcoin WBTC | $111,057.00 | -1.63% | $14,087,873,966.00 | $331,769,143.00 | $127,037.57 | ||
16 | ![]() Wrapped Beacon ETH WBETH | $4,288.14 | -4.54% | $13,936,892,405.00 | $16,858,033.00 | $3,264,195.06 | ||
17 | ![]() Avalanche AVAX | $30.28 | -11.57% | $12,746,276,421.00 | $1,578,612,077.00 | $422,276,596.03 | ||
18 | ![]() Figure Heloc FIGR_HELOC | $1.00 | 0.31% | $12,629,207,352.00 | $157,136,472.00 | $12,630,779,883.62 | ||
19 | ![]() Stellar XLM | $0.36 | -2.20% | $11,466,942,616.00 | $258,573,041.00 | $31,889,923,384.64 | ||
20 | ![]() Sui SUI | $3.20 | -5.46% | $11,404,983,690.00 | $1,571,593,548.00 | $3,568,833,706.32 |
Page
1 of 5