Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2306858157196, a -0.66% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,401.00 | -0.60% | $1,312,019,470,209.00 | $24,763,494,509.00 | $20,060,459.00 | ||
| 2 | Ethereum ETH | $1,878.97 | -2.50% | $226,762,838,053.00 | $9,546,534,043.00 | $120,682,712.42 | ||
| 3 | Tether USDT | $1.00 | 0.00% | $184,030,735,302.00 | $39,971,843,922.00 | $184,156,916,986.16 | ||
| 4 | BNB BNB | $568.60 | -0.30% | $75,726,355,827.00 | $469,353,590.00 | $133,165,765.81 | ||
| 5 | USDC USDC | $1.00 | 0.00% | $72,949,120,845.00 | $10,803,809,939.00 | $72,968,860,900.29 | ||
| 6 | XRP XRP | $1.11 | -2.40% | $69,293,882,856.00 | $1,002,962,764.00 | $62,466,503,703.00 | ||
| 7 | Solana SOL | $75.77 | -2.50% | $44,163,091,367.00 | $1,542,779,158.00 | $582,865,096.74 | ||
| 8 | TRON TRX | $0.33 | -0.10% | $31,245,996,286.00 | $361,560,027.00 | $94,877,521,016.08 | ||
| 9 | Figure Heloc FIGR_HELOC | $1.04 | 3.10% | $21,240,922,678.00 | $170,898,539.00 | $20,424,363,187.77 | ||
| 16 | WhiteBIT Coin WBT | $56.67 | -1.30% | $16,659,704,932.00 | $8,861,405.00 | $293,975,916.00 | ||
| 10 | Hyperliquid HYPE | $58.21 | -1.30% | $12,944,580,468.00 | $359,058,600.00 | $222,445,714.07 | ||
| 11 | Dogecoin DOGE | $0.07 | -4.50% | $10,761,105,941.00 | $732,261,437.00 | $155,196,526,383.71 | ||
| 12 | USDS USDS | $1.00 | 0.00% | $9,872,782,293.00 | $103,137,861.00 | $9,873,608,496.55 | ||
| 13 | Rain RAIN | $0.01 | -2.60% | $9,730,032,502.00 | $30,944,525.00 | $694,523,728,520.08 | ||
| 14 | LEO Token LEO | $9.58 | -1.80% | $8,816,302,806.00 | $584,893.00 | $920,129,382.90 | ||
| 15 | Zcash ZEC | $509.60 | -1.30% | $8,550,085,184.00 | $207,551,680.00 | $16,784,704.85 | ||
| 17 | Monero XMR | $354.10 | -0.10% | $6,649,886,728.00 | $92,077,606.00 | $18,781,938.34 | ||
| 18 | Chainlink LINK | $8.44 | -2.00% | $6,316,611,175.00 | $158,162,635.00 | $748,099,970.42 | ||
| 19 | Stellar XLM | $0.18 | -1.90% | $6,256,258,714.00 | $137,693,077.00 | $34,174,902,317.40 | ||
| 20 | Cardano ADA | $0.17 | -4.10% | $6,235,742,316.00 | $225,252,093.00 | $37,300,234,171.22 |
Page
1 of 5