Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2278545463591, a -5.10% decrease over the last day.
Trending coins
# | Name | Price | 24h % | Market Cap | Total Volume | Circulating supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,686.00 | -6.09% | $1,274,558,575,129.00 | $45,412,116,478.00 | $19,995,859.00 | ||
| 2 | Ethereum ETH | $1,854.26 | -8.64% | $223,968,655,220.00 | $22,257,550,213.00 | $120,692,247.58 | ||
| 3 | Tether USDT | $1.00 | -0.00% | $183,597,684,761.00 | $75,482,665,874.00 | $183,582,573,266.90 | ||
| 4 | BNB BNB | $592.34 | -5.60% | $80,797,932,111.00 | $1,214,317,747.00 | $136,358,781.68 | ||
| 5 | XRP XRP | $1.28 | -9.59% | $78,353,624,382.00 | $3,626,793,039.00 | $61,090,376,977.00 | ||
| 6 | USDC USDC | $1.00 | 0.01% | $75,201,971,606.00 | $7,805,478,259.00 | $75,202,264,262.37 | ||
| 7 | Solana SOL | $78.46 | -10.00% | $44,698,787,245.00 | $4,691,273,710.00 | $569,526,440.43 | ||
| 8 | TRON TRX | $0.28 | -1.88% | $26,511,943,627.00 | $483,462,226.00 | $94,738,524,494.98 | ||
| 9 | Figure Heloc FIGR_HELOC | $1.05 | 3.08% | $16,184,612,933.00 | $63,311,930.00 | $15,438,097,551.04 | ||
| 10 | Dogecoin DOGE | $0.09 | -9.40% | $14,987,376,701.00 | $1,289,887,506.00 | $168,909,873,126.58 | ||
| 11 | WhiteBIT Coin WBT | $47.79 | -5.51% | $10,208,109,382.00 | $88,076,031.00 | $213,544,699.00 | ||
| 12 | USDS USDS | $1.00 | -0.04% | $9,995,291,784.00 | $52,151,305.00 | $9,997,341,342.42 | ||
| 13 | Cardano ADA | $0.26 | -10.48% | $9,629,617,159.00 | $584,333,900.00 | $36,820,032,120.65 | ||
| 14 | Bitcoin Cash BCH | $444.72 | -8.26% | $8,896,481,817.00 | $309,150,462.00 | $20,000,859.27 | ||
| 15 | LEO Token LEO | $8.82 | 0.45% | $8,129,613,384.00 | $1,023,956.00 | $921,262,445.90 | ||
| 16 | Hyperliquid HYPE | $27.19 | -8.79% | $6,485,732,599.00 | $269,571,732.00 | $238,385,315.95 | ||
| 17 | Monero XMR | $333.94 | -5.23% | $6,161,521,384.00 | $90,179,625.00 | $18,446,744.07 | ||
| 18 | Canton CC | $0.16 | -6.62% | $6,156,568,576.00 | $499,027,604.00 | $37,841,138,311.55 | ||
| 19 | Ethena USDe USDE | $1.00 | -0.03% | $6,050,091,416.00 | $51,948,553.00 | $6,055,325,900.19 | ||
| 20 | Chainlink LINK | $8.27 | -9.70% | $5,858,004,062.00 | $373,995,663.00 | $708,099,970.45 |
Page
1 of 5